# students with these scores | Score | Percentage | Grade |
45 | 103% | A+ | |
1 | 44 | 101% | |
1 | 43 | 99% | |
42 | 97% | A | |
2 | 41 | 94% | |
5 | 40 | 92% | A- |
39 | 90% | ||
2 | 38 | 87% | B+ |
2 | 37 | 85% | B |
1 | 36 | 83% | |
35 | 80% | B- | |
34 | 78% | C+ | |
33 | 76% | C | |
1 | 32 | 74% | |
31 | 71% | C- | |
30 | 69% | D+ |
Tuesday, November 1, 2011
Final Exam Grades
Below are the percentages, grades, and occurrences of scores for the exam the students took in class. The test had 45 questions, and I readjusted the score to 43.5 points since we had 3 questions which were not directly discussed in class.
Labels:
final exam
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment